Finally, Visa Bulletin August 2022 has been released. Read this article to see what priority dates have gotten to the front line or regressed for the upcoming month. An overall description of the August 2022 Visa Bulletin display little to no movement for major categories. And there is even a large regression in the family-based category.
CHECKOUT: USCIS Visa Bulletin – How to Apply for a Green Card
While many green card applicants are not expecting a big jump to the front line at this point in time, it still comes as a disappointment overall to most category.
Visa Bulletin August 2022 Results
Here are the results for the August 2022 Visa Bulletin:
Family-Based
Final Action Dates
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-Mainland Born | INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 15MAR00 | 01MAR12 |
F2A | C | C | C | 22APR19 | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01APR01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15OCT97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01JUN00 | 22AUG02 |
Dates for Filing Applications
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-Mainland Born | INDIA | MEXICO | PHILIPPINES |
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 08AUG01 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15APR01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 15MAR01 | 22APR04 |
Employment-Based
Final Action Dates
Employment-Based | All Chargeability Areas Except Those Listed | CHINA-Mainland Born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILPPINES |
1ST | C | C | C | C | C | C |
2ND | C | 01APR19 | C | 01DEC14 | C | C |
3RD | C | 22APR18 | C | 15FEB12 | C | C |
Other Workers | 08MAY19 | 01JUN12 | 08MAY19 | 15FEB12 | 08MAY19 | 08MAY19 |
4TH | C | C | 08NOV17 | C | 01APR20 | C |
Certain Religious Workers | C | C | 08NOV17 | C | 01APR20 | C |
5TH Unreserved (including C5, T5, I5, R5) | C | 22NOV15 | C | C | C | C |
5TH Set Aside: Rural (20%) | C | C | C | C | C | C |
5TH Set Aside: High Unemployment (10%) | C | C | C | C | C | C |
5TH Set Aside: Infrastructure (2%) | C | C | C | C | C | C |
Dates for Filing Applications
Employment-Based | All Chargeability Areas Except Those Listed | CHINA-Mainland Born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILPPINES |
1ST | C | C | C | C | C | C |
2ND | C | 01MAY19 | C | 01JAN15 | C | C |
3RD | C | 22MAY18 | C | 22FEB12 | C | C |
Other Workers | C | 01AUG15 | C | 22FEB12 | C | C |
4TH | C | C | 08DEC17 | C | C | C |
Certain Religious Workers | C | C | 08DEC17 | C | C | C |
5TH Unreserved (including C5, T5, I5, R5) | C | 22DEC15 | C | C | C | C |
5TH Set Aside: Rural (20%) | C | C | C | C | C | C |
5TH Set Aside: High Unemployment (10%) | C | C | C | C | C | C |
5TH Set Aside: Infrastructure (2%) | C | C | C | C | C | C |
Visa Bulletin August 2022 Analysis
In the Visa Bulletin August 2022 Predictions article, we noted that there was no hope for much movement for any category for this upcoming bulletin month. And that turned out to be true. Most categories moved only by a month or few at the most.
One major change is for the final action date for F2A for Mexico. And this changed from current to 22 April, 2019, which results in a regression of more than 3 years. This was the only change in final action date noticed for all categories within the family-based green cards. For the date for filing applications in the family-based section, there were some movements which include a 3 month increase to India, China, and ROW’s F2B category.
For employment-based green cards, just a little movement was noticed. There was no sign of movement for the India’s EB2 final action date. It has been moving steadily for the past month.
However, the long-awaited movement for EB3 category for the final action date is finally here. But it was only by 1 month. It brings the priority date for this category to 15 February, 2012. India EB3’s date for filing application also moved by just 1 month, while there was no movement for EB2.
How to Read the USCIS Visa Bulletin – https://www.mycinegist.com/uscis-visa-bulletin-how-to-apply-for-a-green-card/
Visa Bulletin September 2022 Bulletin Analysis
Without any change in India EB2, the upcoming months doesn’t seem to be bright as we are hoping for. We shall continually monitor green card statistics. But at this point, there could be a regression for India EB2 in September. For India EB3, we are predicting that there will be small movement ahead even if it’s just a month.
In April 2022, USCIS announced that it had plans to implement processes that can allow for a faster processing of visa processing. This is to address the major backlog that is currently in the U.S. Hopefully, there will be a faster processing times as the year goes on.